Refer backAku salah... And salah juga blog lain tu. Maybe disebabkan smlm jatuh gile, and saham asia yg lain naik nearly endsession. We'll see tonite. Boleh ke Dowjones, FTSE naik setelah byk hari dia org turun. Kalau naik, besok KLCI naik la kot.
And tgk juga, ape percaturan politik Msia lepas ni. Dari review/report syarikat securities... No so good... Ermmm....
KLCI
| CI | 1201.18 |  | 27.96 |
|
MAYBANK |
05:41:01 PM (1155 ) |
Last Done | : | 8.800 |
Change | : | 0.350 |
Day High | : | 8.850 |
Day Low | : | 8.350 |
Best Buy | : | 8.750 |
Best Sell | : | 8.800 |
Vol (lots) | : | 118781 |
Last Done | : | 10.500 |
Change | : | 0.550 |
Day High | : | 10.600 |
Day Low | : | 9.850 |
Best Buy | : | 10.300 |
Best Sell | : | 10.500 |
Vol (lots) | : | 88189 |
Last Done | : | 21.600 |
Change | : | 0.500 |
Day High | : | 21.700 |
Day Low | : | 21.000 |
Best Buy | : | 21.600 |
Best Sell | : | 21.700 |
Vol (lots) | : | 32996 |
0 comments:
Post a Comment